→ Click or tap any row to open District Profile
| District | Incumbent | Status | Flip Score | 2024 Winner % |
|---|---|---|---|---|
| HD-01APPT | Matthias KuschD | Safe D | 5% | 71.7% |
| HD-02 | Sue L. Keohokapu-Lee LoyD | Safe D | 4% | Unop. |
| HD-03 | Chris ToddD | Safe D | 3% | 65.5% |
| HD-04 | Greggor IlaganD | Safe D | 3% | 69.9% |
| HD-05 | Jeanne KapelaD | Safe D | 3% | 60.4% |
| HD-06APPT | Kirstin A.K. KahaloaD | Safe D | 3% | 61.5% |
| HD-07 | Nicole E. LowenD | Likely D | 10% | 55.4% |
| HD-08 | David A. TarnasD | Safe D | 5% | 62.4% |
| HD-09 | Justin H. WoodsonD | Safe D | 7% | Unop. |
| HD-10 | Tyson K. MiyakeD | Safe D | 8% | Unop. |
| HD-11 | Terez AmatoD | Safe D | 3% | 65.4% |
| HD-12 | Kyle T. YamashitaD | Safe D | 3% | 65.9% |
| HD-13 | Mahina PoepoeD | Safe D | 3% | 73.6% |
| HD-14 | Elle CochranR | Safe D | 4% | 56.3% |
| HD-15 | Nadine K. NakamuraD | Safe D | 3% | 71.2% |
| HD-16 | Luke A. EvslinD | Safe D | 3% | 69.5% |
| HD-17 | Dee MorikawaD | Safe D | 3% | 71.0% |
| HD-18APPT | Joe GedeonR | Toss-up | 42% | 85.0% |
| HD-19 | Mark J. HashemD | Safe D | 8% | Unop. |
| HD-20 | Tina Nakada GrandinettiD | Safe D | 3% | 69.2% |
| HD-21 | Jackson D. SayamaD | Safe D | 3% | 76.5% |
| HD-22 | Andrew Takuya GarrettD | Safe D | 3% | 78.8% |
| HD-23 | Ikaika OldsD | Safe D | 7% | Unop. |
| HD-24 | Adrian K. TamD | Safe D | 3% | 67.6% |
| HD-25 | Kim Coco IwamotoD | Safe D | 6% | Unop. |
| HD-26 | Della Au BelattiD | Open D | 18% | Unop. |
| HD-27 | Jenna TakenouchiD | Safe D | 3% | 69.4% |
| HD-28APPT | Michael 'Cov' RatcliffeD | Lean D | 25% | Unop. |
| HD-29 | Ikaika HusseyD | Safe D | 3% | 67.7% |
| HD-30 | Shirley Ann TemploD | Safe D | 3% | 69.2% |
| HD-31 | Linda IchiyamaD | Safe D | 3% | 69.0% |
| HD-32 | Garner M. ShimizuR | Toss-up | 60% | 50.4% |
| HD-33 | Sam Satoru KongD | Safe D | 7% | Unop. |
| HD-34 | Gregg TakayamaD | Safe D | 3% | 68.4% |
| HD-35 | Cory M. ChunD | Lean D | 9% | Unop. |
| HD-36APPT | Daisy HartsfieldD | Lean D | 30% | Unop. |
| HD-37 | Trish La ChicaD | Safe D | 3% | 68.3% |
| HD-38 | Lauren MatsumotoR | Safe R | 3% | 72.0% |
| HD-39 | Elijah PierickR | Toss-up | 60% | 50.1% |
| HD-40 | Julie Reyes OdaR | Lean D | 47% | 51.3% |
| HD-41 | David Alcos IIIR | Safe R | 5% | 58.8% |
| HD-42 | Diamond GarciaR | Likely R | 17% | 56.8% |
| HD-43 | Kanani SouzaR | Lean R | 10% | Unop. |
| HD-44 | Darius K. KilaD | Safe D | 4% | Unop. |
| HD-45 | Christopher L. MuraokaR | Toss-up | 55% | 51.7% |
| HD-46 | Amy A. PerrusoD | Safe D | 4% | 57.9% |
| HD-47 | Sean QuinlanD | Safe D | 4% | 57.5% |
| HD-48 | Lisa C. KitagawaD | Safe D | 5% | 82.7% |
| HD-49 | Scot Z. MatayoshiD | Safe D | 3% | 72.1% |
| HD-50 | Mike LeeD | Safe D | 3% | 70.0% |
| HD-51 | Lisa MartenD | Safe D | 6% | Unop. |
51 of 51 districts shown